Stratified Open Pairs Wednesday Mor Session April 9, 2008
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
1 46.99 101.50 B Penelope Coffman - Milton Shioya
2 50.23 108.50 C 3 1 0.32(B) Myra Ricketson - Merl Needham
3 53.70 116.00 B 2 1 0.70(A) Stanley Imhoff - Claire Flater
4 50.46 109.00 B 4 2 0.45(B) Richard Belt - Lois Cummings
5 50.00 108.00 B Shirley Gates - Valerie Lager
6 47.92 103.50 C Jean Fugget - Gladys Dilorenzo
7 50.69 109.50 A 3 0.50(A) Thomas Lenahan - Pat Drew
8 50.00 108.00 B Joan Mager - Betty Stephan
9 54.17 117.00 A 1 1.00(A) Joan Curran - Gail Gottlieb
10 45.83 99.00 B Per Hedly - Marvin Stone
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 1- 8 4 5 1- 6- 1- 6- 1-
---- -50 430 100 110 -50 400 -50 400 -50
2> 7 3 8 5 5 1- 1- 5 0
---- 680 630 1100 650 650 -100 -100 650 -200
3> 6- 6- 1- 1- 6- 1- 6- 1- 4
---- 420 420 -50 -50 420 -50 420 -50 170
4> 1 0 3 6- 6- 3 3 6- 6-
-90 ---- -110 100 200 200 100 100 200 200
5> 4- 7- 1- 4- 4- 0 7- 4- 1-
-90 ---- 50 -100 -90 -90 -120 50 -90 -100
6> 1 5- 5- 5- 1 5- 1 5- 5-
420 ---- 450 450 450 420 450 420 450 450
7> 6- 3 3 0 8 3 6- 3 3
-680 -690 ---- -690 -1440 -230 -690 -680 -690 -690
8> 6 6 0 6 6 6 2 2 2
450 450 ---- 50 450 450 450 300 300 300
9> 5- 8 2- - - 2- 5- 4 7
110 300 ---- 90 -110 -110 90 110 100 200
10> 3 1 3 7 5 7 3 7 0
-140 -170 -140 ---- 100 -110 100 -140 100 -200
11> 1- 1- 8 0 4- 4- 7 6 3
50 50 200 ---- -50 110 110 150 140 100
12> 4 2 - 8 5- 3 5- 7 -
50 -140 -400 ---- 730 100 -100 100 140 -400
13> 5- 5- 5- 3 2 0 5- 8 1
620 620 620 500 ---- 400 170 620 990 200
14> 1- 5- 5- 0 1- 5- 5- 5- 5-
450 480 480 -50 ---- 450 480 480 480 480
15> 5 1- 6- 1- 1- 8 4 6- 1-
660 -100 680 -100 ---- -100 1430 650 680 -100
16> - 4 4 7- 4 4 7- - 4
-140 100 100 200 100 ---- 100 200 -140 100
17> 1 4 4 8 6 1 1 7 4
-430 -400 -400 50 -150 ---- -430 -430 -130 -400
18> 2 4- 7 6 - 4- - 8 3
50 140 200 150 -100 ---- 140 -100 800 120
19> 7- 7- 2 5- 2 5- 2 2 2
100 100 -630 -600 -630 -600 ---- -630 -630 -630
20> 7 1 3- 3- 3- 6 3- 0 8
90 -140 -110 -110 -110 -100 ---- -110 -200 200
21> 8 5 1 5 5 1 1 5 5
650 620 -100 620 620 -100 ---- -100 620 620
22> 3- 7 0 5 3- 1- 1- 6 8
100 500 -170 130 100 -100 -100 ---- 300 800
23> 4 4 4 4 0 8 4 4 4
PASS PASS PASS PASS -170 200 PASS ---- PASS PASS
24> 0 3 7 5 7 3 3 1 7
-170 -140 50 -100 50 -140 -140 ---- -150 50
25> 1- 5- 5- 0 1- 5- 5- 5- 5-
-50 110 110 -140 -50 110 110 110 ---- 110
26> 0 2 1 3- 7 5 8 6 3-
-500 -300 -400 -200 200 100 800 110 ---- -200
27> 4- - - 7 6 2- 4- 8 2-
50 -150 -150 130 90 -50 50 180 ---- -50
28> 8 6 6 3- 1 6 3- 1 1
100 50 50 -90 -110 50 -90 -110 -110 ----
29> 1- 1- 8 4- 6- 0 6- 4- 3
-600 -600 -130 -180 -150 -630 -150 -180 -210 ----
30> 7- 4 3 7- 5 0 6 2 1
50 -110 -120 50 -90 -420 -50 -130 -300 ----
Stratified Open Pairs Wednesday Mor Session April 9, 2008
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
1 54.86 118.50 B 4 3 0.35(A) Ginny Johnston - Emilyn Young
2 33.80 73.00 C David Williams - Sherry Clint
3 47.22 102.00 A Frank Queen - Skip Carson
4 56.25 121.50 B 2 2 0.70(A) Maxine Divine - Doug Davidge
5 42.59 92.00 C 1 0.24(C) Ralph Tobelmann - Sheryl Tobelmann
6 47.69 103.00 B Norita Wiegand - Casey Tuman
7 66.90 144.50 B 1 1 1.00(A) Bob Martin - Barbara O'Grady
8 41.44 89.50 C Carol Parker - Joan Rader
9 55.32 119.50 A 3 0.50(A) Bruce Cobb - Pam Root
10 53.94 116.50 B Michael Thompson - Carol Bertz
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 6- 6- 1- 0 6- 4 1- 3 6-
---- 50 50 -400 -430 50 -100 -400 -110 50
2> 3 1 6- 5 6- 0 3 3 8
---- -650 -680 100 -630 100 -1100 -650 -650 200
3> 1- 1- 6- 1- 1- 6- 6- 6- 4
---- -420 -420 50 -420 -420 50 50 50 -170
4> 7 5 8 5 5 1- 1- 1- 1-
90 ---- -100 110 -100 -100 -200 -200 -200 -200
5> 3- 8 - - 6- 3- 3- 6- 3-
90 ---- 120 -50 -50 100 90 90 100 90
6> 7 2- 2- 7 2- 2- 2- 2- 7
-420 ---- -450 -450 -420 -450 -450 -450 -450 -420
7> 5 5 1- 5 5 8 5 0 1-
690 690 ---- 680 690 690 1440 690 230 680
8> 2 2 6 8 6 2 6 2 2
-450 -450 ---- -300 -50 -300 -450 -300 -450 -450
9> 5- 0 2- 5- 4 7- 1 7- 2-
-90 -300 ---- -110 -90 -100 110 -200 110 -110
10> 7 5 5 1 1 8 3 5 1
170 140 140 ---- -100 -100 200 110 140 -100
11> 6- 1 0 2 8 5 3- 6- 3-
-50 -150 -200 ---- -140 50 -100 -110 -50 -110
12> 6 2- 7- 1 0 7- 2- 4 5
140 -100 400 ---- -140 -730 400 -100 -50 100
13> 2- 2- 0 5 7 6 2- 8 2-
-620 -620 -990 -500 ---- -200 -400 -620 -170 -620
14> 2- 2- 2- 8 2- 6- 6- 2- 2-
-480 -480 -480 50 ---- -480 -450 -450 -480 -480
15> 4 1- 1- 6- 6- 6- 3 0 6-
-650 -680 -680 100 ---- 100 100 -660 -1430 100
16> 4 7- - 4 4 7- 4 4 -
-100 140 -200 -100 -100 ---- 140 -100 -100 -200
17> 4 1 0 4 2 7 7 4 7
400 130 -50 400 150 ---- 430 430 400 430
18> 1 0 2 5 7- 6 3- 3- 7-
-200 -800 -150 -120 100 ---- -50 -140 -140 100
19> 6 2- 6 6 - 2- - 6 6
630 600 630 630 -100 600 ---- -100 630 630
20> 8 4- 0 4- 1 2 7 4- 4-
200 110 -200 110 -90 100 ---- 140 110 110
21> 3 3 3 3 0 7 3 7 7
-620 -620 -620 -620 -650 100 ---- -620 100 100
22> 3 0 4- 4- 6- 1 6- 8 2
-130 -800 -100 -100 100 -500 100 ---- 170 -300
23> 4 4 8 4 0 4 4 4 4
PASS PASS 170 PASS -200 PASS PASS ---- PASS PASS
24> 3 1 1 8 5 5 5 1 7
100 -50 -50 170 140 140 140 ---- -50 150
25> 2- 6- 6- 2- 2- 2- 2- 2- 8
-110 50 50 -110 -110 -110 -110 -110 ---- 140
26> 4- 1 8 3 6 0 7 2 4-
200 -200 500 -100 300 -800 400 -110 ---- 200
27> 5- 2 3- 5- 7- 3- 7- 0 1
50 -90 -50 50 150 -50 150 -180 ---- -130
28> 7 0 2 2 4- 2 7 4- 7
110 -100 -50 -50 90 -50 110 90 110 ----
29> 1- 6- 8 6- 1- 0 3- 3- 5
150 600 630 600 150 130 180 180 210 ----
30> 3 - 8 4 2 5 6 - 7
90 -50 420 110 50 120 130 -50 300 ----