EVENT>Stratified Open Pairs |SESSION>Monday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 24, 2008 |CLUB NO.>206037 | 03/25/2008 09:08
---------------------,-- ------------------- -------------,---------------------
DIR> Mike Thompson |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/750 |CLUB>Denver Metro Bridge Studi
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=11/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 P276907 Penelope Coffman O567606 Betty Stephan B . . . | . . . 106.44 49.28
2 M997085 Jean McClanahan O366880 Lillian Gaudio C . . 3 | 5 4 1 111.19 51.48 0.73(OC)
3 P188617 Claire Flater Q582793 Ginny Folladori B . . . | . . . 90.35 41.83
4 O555454 Rita Jacobsen K568020 Marty Reeves B . . . | . . . 104.44 48.35
5 J621998 Carol Bertz L904059 Gerald Benedict B 4 2 . | 3 2 . 122.94 56.92 1.37(OB)
6 7066864 Judy Sutherland 5012619 Herb Hackenburg C . . . | . . . 90.63 41.96
7 1449117 Helaine Hayutin O929044 Roberta Klein C . . . | . . . 104.50 48.38
8 P187769 Hedy Buckstein R572708 Casey Tuman B . . . | 4 3 . 117.00 54.17 0.44(SB)
9 L129772 Maxine Divine O436625 Barbara Webster B . . . | . . . 76.50 35.42
10 P921640 Gloria Truell J622307 Sung Mae Bleck B . . . | . . . 105.44 48.81
11 K778807 Joan Curran P124376 Gail Gottlieb A 3 . . | 2 . . 131.31 60.79 1.34(OA)
12 P143559 Marvin Stone P941692 Per Hedly B 2 1 . | 1 1 . 134.63 62.33 1.82(OB)
Totals 1295.37
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 7 8 0 1 5- 4 3 5- 2
---- ---- 170 200 -450 -100 140 100 50 140 -50 ----
2> 1 6 7 3- 0 3- 3- 3- 8
---- ---- 50 170 600 100 -200 100 100 100 650 ----
3> 2 5 7 2 2 7 2 7 2
---- -----1460 -1440 -710 -1460 -1460 -710 -1460 -710 -1460 ----
4> 2 5 0 5 5 2 2 7- 7-
---- ---- ---- -600 -130 -660 -130 -130 -600 -600 100 100
5> 4 4 0 1 4 4 4 8 7
---- ---- ---- 650 650 600 620 650 650 650 690 680
6> 4 5 2 6 0 3 7 1 8
---- ---- ---- 140 170 -100 200 -300 130 420 -150 800
7> 2- 2- 1 5 5 0 5 7- 7-
650 ---- ---- ---- 650 620 680 680 -300 680 1430 1430
8> 8 7 2- 0 1 2- 4- 4- 6
400 ---- ---- ---- 100 -450 -1400 -650 -450 -300 -300 50
9> 3- 5 6 7- 7- 0 3- 2 1
460 ---- ---- ---- 500 520 800 800 420 460 450 430
10> 5 5 5 5 1 5 1 1 8
650 650 ---- ---- ---- 650 650 620 650 620 620 680
11> - 3- 3- 7- - 3- 3- 7- 6
-140 50 ---- ---- ---- 50 150 -140 50 50 150 100
12> 5 3 5 1- 7- 0 1- 7- 5
-130 -200 ---- ---- ---- -130 -400 50 -800 -400 50 -130
13> - 5- 8 5- - 3 5- 2 5-
-200 140 200 ---- ---- ---- 140 -200 110 140 -100 140
14> 2- 8 0 2- 6- 2- 5 2- 6-
100 730 -130 ---- ---- ---- 100 150 100 140 100 150
15> 1 4 0 2- 6 2- 7- 5 7-
-420 -150 -450 ---- ---- ---- -400 50 -400 100 -110 100
16> 6 2 1 3- 8 5 0 3- 7
400 130 -140 150 ---- ---- ---- 650 200 -730 150 610
17> 8 3 3 6- 6- 1 3 5 0
140 -50 -50 110 ---- ---- ---- 110 -100 -50 50 -150
18> 3- 2 - - 8 3- 6 6 6
-90 -100 -130 -130 ---- ---- ---- 140 -90 110 110 110
19> 7 7 4 4 - 2 4 7 -
100 100 -110 -110 -140 ---- ---- ---- -120 -110 100 -140
20> 0 3- 7 7 7 1 3- 3- 3-
130 680 710 710 710 ---- ---- ---- 170 680 680 680
21> 1- 3- 1- 0 5- 8 3- 7 5-
-400 -150 -400 -430 50 ---- ---- ---- 300 -150 100 50
22> 4- 4- 7- 7- 1- 4- 4- 1- 0
100 100 200 200 -50 100 ---- ---- ---- 100 -50 -160
23> 7- 4 0 4 7- 4 1 4 4
-680 -690 -1440 -690 -680 -690 ---- ---- ---- -720 -690 -690
24> 3.44 5.69 7.94 3.44 0.63 3.44 6.81 0.63
-430 -130 NP 200 -430 -460 ---- ---- ---- -430 50 -460
25> 4- 8 7 0 4- 1- 1- 4- 4-
-50 450 150 -150 -50 -100 -100 ---- ---- ---- -50 -50
26> 4- 6- 4- 1- 1- 1- 1- 6- 8
-650 -620 -650 -680 -680 -680 -680 ---- ---- ---- -620 -200
27> 2- 6- - - 4 2- 6- 8 5
-170 -100 -420 -420 -150 -170 -100 ---- ---- ---- 50 -140
28> 2 2 2 2 7 7 7 5 2
-100 -100 -100 -100 620 620 620 170 ---- ---- ---- -100
29> - 5- 3 8 5- 5- - 2 5-
-650 100 -130 200 100 100 -650 -620 ---- ---- ---- 100
30> 4 - 5 - 7 2- 7 2- 7
100 -100 140 -100 430 -50 430 -50 ---- ---- ---- 430
31> 5- 2- - - 2- 8 4 7 5-
-170 -420 -450 -450 -420 130 -200 100 -170 ---- ---- ----
32> 8 1- 6 1- 7 1- 1- 4 5
110 -680 -150 -680 -50 -680 -680 -500 -230 ---- ---- ----
33> 5 8 5 2- 1 5 7 2- 0
50 500 50 -150 -400 50 100 -150 -420 ---- ---- ----
34> 3- 1 3- 7 7 3- 7 0 3-
---- -110 -170 -110 50 50 -110 50 -400 -110 ---- ----
35> 2- 6 6 2- 6 1 0 6 6
---- 400 430 430 400 430 -50 -100 430 430 ---- ----
36> 0 4 8 5- 2 7 5- 3 1
---- -200 110 200 140 -110 170 140 -90 -150 ---- ----
EVENT>Stratified Open Pairs |SESSION>Monday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 24, 2008 |CLUB NO.>206037 | 03/25/2008 09:08
---------------------,-- ------------------- -------------,---------------------
DIR> Mike Thompson |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/750 |CLUB>Denver Metro Bridge Studi
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=10/C=7 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 7370725 Ivan Garthwaite 5420741 Bill Krueger C . 5 2 | 4 3 2 120.06 55.58 0.98(OC)
2 3284247 Imogene Evans 3284239 Brone Roberts C . . . | . . . 94.56 43.78
3 L675750 Jean Wolfe K986485 Ann Culbertson C 6 4 1 | 3 2 1 120.69 55.88 1.30(OC)
4 6724124 Bob Eberhardt 3641201 Carol Welborn C . . . | . . . 86.06 39.84
5 M537599 Marilyn Eber O464572 En Hay A 1 . . | 1 . . 136.38 63.14 2.38(OA)
6 O948383 Toni Krueger N881064 Leonard Herz B 5 3 . | 2 1 . 121.88 56.43 1.02(OB)
7 K407604 Valerie Lager J780131 Stanley Imhoff B . 6 . | 5 4 . 117.56 54.43 0.43(OB)
8 O743706 Frank Queen Q022437 Ginny Johnston A . . . | . . . 89.50 41.44
9 M122577 Doug Davidge J214063 Reid Webster B . . . | . . . 92.50 42.82
10 7276095 Judith Katchen 8813736 Richard Belt C . . . | . . . 99.81 46.21
11 1170953 Erika DePuy 4892682 James Calhoun C . . . | . . . 106.00 49.07
12 L006883 Michael Thompson Jack ? C . . 4 | . . 3 111.12 51.44 0.55(OC)
Totals 1296.12
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 2- 4 1 5 0 2- 8 6 7
---- ---- -140 ---- -100 -170 -50 -200 -140 450 50 100
2> 8 4- 7 4- 2 4- 1 0 4-
---- ---- 200 ---- -100 -50 -100 -170 -100 -600 -650 -100
3> 6 1 6 6 3 1 1 6 6
---- ---- 1460 ---- 710 1460 1460 1440 710 710 1460 1460
4> 3 3 6 6 6 3 - 8 -
130 ---- ---- 130 ---- 600 600 600 130 -100 660 -100
5> 7 4 4 4 4 4 0 8 1
-620 ---- ---- -650 ---- -650 -650 -650 -650 -690 -600 -680
6> 2 8 5 4 1 3 7 6 0
-200 ---- ---- 300 ---- -130 -140 -420 -170 150 100 -800
7> 5- 3 8 3 5- - 7 - 3
-650 -680 ---- ---- 300 ---- -680 -650 -1430 -620 -1430 -680
8> 0 7 5- 3- 1 3- 5- 2 8
-400 650 ---- ---- 450 ---- 300 -100 300 450 -50 1400
9> 4- - 8 4- 3 6 2 7 -
-460 -800 ---- ---- -420 ---- -460 -500 -450 -520 -430 -800
10> 7 3 3 7 7 3 0 3 3
-620 -650 -650 ---- ---- -620 ---- -620 -650 -680 -650 -650
11> 7- 4- 4- 4- - 4- 2 - 7-
140 -50 -50 ---- ---- -50 ---- -150 -50 -100 -150 140
12> - 5 8 6- - 3 3 6- 3
-50 200 800 ---- ---- 400 ---- -50 130 130 400 130
13> 2- 5 0 2- 6 2- 2- 7- 7-
-140 -110 -200 -140 ---- ---- 100 ---- -140 -140 200 200
14> 0 5- 8 3 5- 1- 5- 5- 1-
-730 -100 130 -140 ---- ---- -100 ---- -150 -100 -100 -150
15> 4 5- 8 - 3 - 5- 7 2
150 400 450 -100 ---- ---- 110 ---- -100 400 420 -50
16> 3 7 8 4- 4- 1 2 0 6
-200 140 730 -150 -150 ---- ---- -610 ---- -400 -650 -130
17> 7 5 5 1- 3 8 0 1- 5
100 50 50 -110 -50 ---- ---- 150 ---- -140 -110 50
18> 4- 7- 2 7- 2 2 4- 0 6
90 130 -110 130 -110 ---- ---- -110 ---- 90 -140 100
19> 4 4 4 1 7- 7- 1 1 6
110 110 110 -100 140 140 ---- ---- -100 ---- -100 120
20> 1 4- 1 4- 1 4- 8 4- 7
-710 -680 -710 -680 -710 -680 ---- ---- -130 ---- -680 -170
21> 6- 4- 8 1 2- 2- 6- 4- 0
400 150 430 -100 -50 -50 ---- ---- 400 ---- 150 -300
22> 3- - 6- 6- 8 3- 3- 3- -
-100 -200 50 50 160 -100 -100 ---- ---- -100 ---- -200
23> 7 4 4 - 4 4 - 4 8
720 690 690 680 690 690 680 ---- ---- 690 ---- 1440
24> 4.56 0.06 1.19 4.56 7.38 7.38 4.56 2.31
430 -200 -50 430 460 460 430 ---- ---- 130 ---- NP
25> 8 3- 3- 3- 6- 3- 6- 0 1
150 50 50 50 100 50 100 -450 ---- ---- -150 ----
26> 6- 1- 6- 0 6- 3- 6- 1- 3-
680 620 680 200 680 650 680 620 ---- ---- 650 ----
27> 7- 0 4 3 5- 5- 1- 1- 7-
420 -50 150 140 170 170 100 100 ---- ---- 420 ----
28> 1 6 1 6 1 6 3 6 6
---- -620 100 -620 100 -620 100 -170 100 ---- ---- 100
29> 2- 2- 2- 7- 7- 2- 6 5 0
---- -100 -100 -100 650 650 -100 620 130 ---- ---- -200
30> 1 1 5- 4 1 7- 5- 3 7-
---- -430 -430 50 -100 -430 100 50 -140 ---- ---- 100
31> 5- 0 2- 4 5- 1 7- 2- 7-
420 ---- -130 170 200 420 -100 450 170 450 ---- ----
32> 1 6- 0 6- 6- 4 2 3 6-
50 ---- 680 -110 680 680 500 150 230 680 ---- ----
33> 7 3 3 1 0 5- 3 8 5-
400 ---- -50 -50 -100 -500 150 -50 420 150 ---- ----
34> 1 4- 4- 1 7 8 4- 4- 1
---- -50 ---- 110 110 -50 170 400 110 110 -50 ----
35> 2 7 5- 8 2 2 2 2 5-
---- -430 ---- 50 -400 100 -430 -430 -430 -430 -400 ----
36> 6 1 8 2- 4 5 0 7 2-
---- 110 ---- -170 200 -140 -110 90 -200 150 -140 ----