EVENT>Stratified Open Pairs    |SESSION>Saturday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 22, 2008     |CLUB NO.>206037    | 03/22/2008 16:00
---------------------,-- ------------------- -------------,---------------------
DIR> Mike Thompson   |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/2000/750  |CLUB>Denver Metro Bridge Studi
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=11/C=5                                     ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 P276907 Penelope Coffman       N800447 Lois Schmied             A   .     .     .   |   6     .     .    163.50  52.40  0.28(SA)
 2 M997085 Jean McClanahan        1622145 Marjorie Perren          C   .     .     .   |   .     .     .    114.50  36.70          
 3 P127251 Tom Schmied            P441169 Merrell Anderson         A   .     .     .   |   7     .     .    158.50  50.80  0.24(SA)
 4 1170953 Erika DePuy            8190992 Genevieve Schmidt        C   .     .     2   |   .     2     1    148.00  47.44  0.62(SB)
 5 7461364 Ann McGrew             J186973 Virginia Roe Anderson    B   .     .     .   |   .     4     .    145.50  46.63  0.31(SB)
 6 P856997 Steven Blatter         R163476 Thomas Lenahan           A   6     .     .   |   4     .     .    186.00  59.62  0.60(SA)
 7 6513115 Sandra Koller          3904083 Roger Pearce             C   .     .     .   |   .     .     2    144.00  46.15  0.28(SC)
 8 P187769 Hedy Buckstein         P548141 Sandy Buckstein          B   .     .     .   |   .     3     .    147.00  47.12  0.44(SB)
 9 5413494 Robert McKenzie        O555454 Rita Jacobsen            B   2     1     .   |   2     1     .    203.00  65.06  1.28(OA)
10 P941692 Per Hedly              L869253 Robyn Hedly              B   .     .     .   |   .     .     .    142.00  45.51          
11 Q537054 Brandon Sheumaker      P562888 Bill Allegar             A   1     .     .   |   1     .     .    206.00  66.03  1.70(OA)
12 R044906 Chuck Henke            8374961 Garth Yettick            A   .     .     .   |   5     .     .    180.00  57.69  0.34(SA)
13 9032541 Leah Mach              L914291 Kim Powers               C   .     .     .   |   .     .     .    118.50  37.98          
14 K855852 Carol Weiser           6450253 Cornelia Snyder          C   .     .     .   |   .     .     .    124.50  39.90          
15 P189591 Flo Newlin             P173067 Cal Newlin Jr            A   3     .     .   |   3     .     .    199.00  63.78  0.96(OA)
16 J621998 Carol Bertz            O567606 Betty Stephan            B   .     .     .   |   .     .     .    140.00  44.87          
17 P188617 Claire Flater          N881064 Leonard Herz             B   .     .     .   |   .     .     .    132.00  42.31          
                                                          Totals                                           2652.00       


                                                   **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17
  \/
   1>                       0     8-   12     8-    2-   11     5     8-    2-    6     2-    2-    8-      
         ----  ----  ---- -200    50   110    50  -140   100  -110    50  -140  -100  -140  -140    50   ----

   2>                       4     9     9     4     4     9     4     9     4     0     1    12     9       
         ----  ----  ---- -450  -420  -420  -450  -450  -420  -450  -420  -450 -1100  -500  -200  -420   ----

   3>                             7-   10     6    10    12    10     4-    0     1-    1-    3     4-    7-
         ----  ----  ----  ---- -140   100  -150   100   200   100  -170  -750  -620  -620  -600  -170  -140 

   4>                             4     8      -   10-    7     5-    2      -    5-   10-   10-   10-    3 
         ----  ----  ----  ---- -300  -170  -660  -150  -180  -200  -630  -660  -200  -150  -150  -150  -400 

   5>     6-                            3    11    11     6-    6-   11     6-    3     1     3     0     9 
         100   ----  ----  ----  ---- -100   600   600   100   100   600   100  -100  -140  -100 -1400   130 

   6>     5                            11    11     7-    9     5     2-    0     5     2-   11     1     7-
        -100   ----  ----  ----  ----  140   140   -50   110  -100  -150  -250  -100  -150   140  -200   -50 

   7>     3     1                             9-    9-    5     3     9-   12     6-    6-    9-    0     3 
         170   150   ----  ----  ----  ----  650   650   600   170   650   680   620   620   650  -100   170 

   8>     6     2                             8-    2     2     5     8-    8-    2    12     8-    2    11 
         100   -50   ----  ----  ----  ----  110   -50   -50    50   110   110   -50   300   110   -50   150 

   9>     9     9     9                             1     3-    3-    9     9     0     3-    9     9     3-
         420   420   420   ----  ----  ----  ----  140   170   170   420   420   -50   170   420   420   170 

  10>     9-    8     9-                            2     5-    5-   12    11     0     5-    2     2     5-
         200   140   200   ----  ----  ----  ---- -100   100   100   800   600  -200   100  -100  -100   100 

  11>     8-    2-    5-   11                            10     2-    0     8-    2-    2-   12     7     5-
          50  -150  -100   130   ----  ----  ----  ----  100  -150  -510    50  -150  -150   150   -50  -100 

  12>     4-    2     4-     -                            7-    7-   10-   10-    7-    3    12     7-     -
         -70  -100   -70  -200   ----  ----  ----  ----   50    50   110   110    50   -90   140    50  -200 

  13>     0    12     6     2-    6                             1    10    10    10     6     6     6     2-
        -600   100  -130  -150  -130   ----  ----  ----  ---- -180  -110  -110  -110  -130  -130  -130  -150 

  14>     8-    6-    8-   10-    3-                            1    12    10-    5     3-    1     6-    1 
        -170  -200  -170  -150  -420   ----  ----  ----  ---- -450   -50  -150  -400  -420  -450  -200  -450 

  15>     7-    1     7-    2     7-    4                             7-   11     0     4    11    11     4 
         680    50   680   170   680   650   ----  ----  ----  ----  680   710  -100   650   710   710   650 

  16>    12     6      -    7      -    5                             8    10     3     2    10     4    10 
         200  -130  -630  -110  -630  -150   ----  ----  ----  ----  -50   100  -300  -600   100  -210   100 

  17>     1-    3     7     4-    0    10-   10-                           10-    7     4-   10-    7     1-
        -100   -50   300    50  -300   450   450   ----  ----  ----  ----  450   300    50   450   300  -100 

  18>     4-    4-    9     4-    4-   12     4-                           11     0     4-    9     1     9 
          50    50   100    50    50   600    50   ----  ----  ----  ----  130  -420    50   100  -100   100 

  19>     3-    8-     -    8-     -    8-    8-    3-                            2     8-    8-    8-    8-
         110   130   -50   130   -50   130   130   110   ----  ----  ----  ----  100   130   130   130   130 

  20>     5     5     5     9-    9-     -    2     9-                            5     5    12     9-     -
        -110  -110  -110  -100  -100  -140  -120  -100   ----  ----  ----  ---- -110  -110   100  -100  -140 

  21>     4     4     4    10     4     4    10    12    10                             4     4     4     4 
        -150  -150  -150  -120  -150  -150  -120  -100  -120   ----  ----  ----  ---- -150  -150  -150  -150 

  22>     7-    1-    4-   10-    1-    7-    4-   10-    7-                           12     7-    0     3 
         140   -50   110   170   -50   140   110   170   140   ----  ----  ----  ----  200   140  -110   100 

  23>    12     3-    3-    3-    3-    9-    3-    3-    3-    9-                           11     8     3-
         100  -620  -620  -620  -620  -170  -620  -620  -620  -170   ----  ----  ----  ---- -100  -200  -620 

  24>     9     4-    4-    4-    4-   10-    4-    4-   12     4-                            0     4-   10-
         800   480   480   480   480   980   480   480  1010   480   ----  ----  ----  ----  460   480   980 

  25>     4     2     7     7      -   10     7     3    11-    7    11-                             -    7 
         170   -50   400   400  -100   420   400   150   920   400   920   ----  ----  ----  ---- -100   400 

  26>     6     1    11     0     5    12     8-    3     3     8-    8-                            8-    3 
        -180  -630  -130  -660  -300  -120  -150  -600  -600  -150  -150   ----  ----  ----  ---- -150  -600 

  27>     2     7-    4    10    10     5-    5-    2    12     0    10     7-                            2 
        -140   -50  -110    50    50  -100  -100  -140   100  -150    50   -50   ----  ----  ----  ---- -140 

  28>    10-    0     6    10-   10-    2     2     6     6    10-    2     6                             6 
        -140  -500  -170  -140  -140  -420  -420  -170  -170  -140  -420  -170   ----  ----  ----  ---- -170 

  29>    10-    3     7-    1     7-   12     0     4-    7-    2    10-    7-    4-                        
         660   170   630   140   630   690  -100   600   630   150   660   630   600   ----  ----  ----  ----

  30>     3-    3-    3-    7    10     3-    9      -   11     7      -   12     7                         
        -480  -480  -480  -450    50  -480  -170  -980   100  -450  -980   150  -450   ----  ----  ----  ----

  31>          10     5     8-    5     5     1     8-    5     2    11-    0    11-    5                   
         ---- -200  -420  -400  -420  -420  -800  -400  -420  -500  -170  -920  -170  -420   ----  ----  ----

  32>           3     3     7     9-    7     0     3    11-    9-   11-    7     3     3                   
         ---- -110  -110   100   110   100  -140  -110   140   110   140   100  -110  -110   ----  ----  ----

  33>                11     2     6     1     4     4     9-    7-    4     0    12     9-    7-            
         ----  ----  460   130   170   120   150   150   400   180   150   -50   490   400   180   ----  ----

  34>                11-    2     7     3     0     9     5     9    11-    4     9     1     6             
         ----  ----  620  -300   200  -200  -470   300   140   300   620   100   300  -400   170   ----  ----



EVENT>Stratified Open Pairs    |SESSION>Saturday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 22, 2008     |CLUB NO.>206037    | 03/22/2008 16:00
---------------------,-- ------------------- -------------,---------------------
DIR> Mike Thompson   |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/2000/750  |CLUB>Denver Metro Bridge Studi
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=11/C=5                                     ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 K642549 Norita Wiegand         O046339 Carol Bronder            C   .     .     .   |   .     .     .    144.21  46.22          
 2 4508076 Carol Ward             4947649 Patricia Frazier         C   .     .     4   |   .     .     .    145.00  46.47  0.17(OC)
 3 P116071 Jan Janitschke         4862325 Sanjoy Dasgupta          A   .     .     .   |   .     .     .    149.42  47.89          
 4 M523717 Bill Beard             L942759 Lori Beard               B   .     5     .   |   7     4     .    164.00  52.56  0.31(SB)
 5 O929044 Roberta Klein          O929036 Melvyn Klein             C   .     .     .   |   .     .     .    139.54  44.72          
 6 J345761 Susan Grauer           L420035 Tom Breed                A   .     .     .   |   3     .     .    173.67  55.66  0.84(SA)
 7 Q595437 Linda Most             O259278 Lois Cummings            B   .     .     .   |   .     .     .    141.88  45.47          
 8 K407604 Valerie Lager          O948383 Toni Krueger             B   .     4     .   |   5     3     .    165.17  52.94  0.44(SB)
 9 M421574 Gregg Silveira         9815104 Lori Silveira            B   .     6     .   |   .     .     .    149.92  48.05  0.21(OB)
10 P109067 Marilyn Hughes         N530903 Audrius Mizeikis         A   4     .     .   |   1     .     .    194.17  62.23  1.50(SA)
11 K206633 Peggy Ware             P488920 Shirley Scott            A   .     .     .   |   .     .     .    126.70  40.61          
12 O464572 En Hay                 P141505 Allen Kane               A   .     .     .   |   6     .     .    164.88  52.85  0.28(SA)
13 N658713 Elaine Kaufman         N652987 Andrew Smith             C   .     .     3   |   .     .     2    145.88  46.76  0.28(SC)
14 2005735 Mike Holmes            2143941 Michael Shedd            C   5     2     1   |   2     1     1    190.13  60.94  1.13(SA)
15 P148682 Forest Clark           O116795 Mary Anne Pixley         A   .     .     .   |   .     .     .    161.50  51.76          
16 P290330 George Everitt         K556863 Judith Jadin             B   .     .     .   |   .     .     .    126.17  40.44          
17 P126697 Marie Portz            N047811 David Suplinski          B   .     3     .   |   4     2     .    171.00  54.81  0.62(SB)
                                                          Totals                                           2653.24       


                                                   **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17
  \/
   1>           1           7           3-          9-   12     6     3-    9-    0     9-    3-    3-    9-
         ---- -100   ----  110   ----  -50   ----  140   200   100   -50   140  -110   140   -50   -50   140 

   2>           3           8           3           8     8    12     3    11     3     0     8     3     8 
         ----  420   ----  450   ----  420   ----  450   450  1100   420   500   420   200   450   420   450 

   3>     0           2           7-         12          10-    4-   10-    2     9     6     7-    2     4-
        -200   ---- -100   ----  170   ----  750   ----  620   140   620  -100   600   150   170  -100   140 

   4>     5           6-         10          11-          6-    8     1-    4     1-   11-    1-    1-    9 
         180   ----  200   ----  630   ----  660   ----  200   300   150   170   150   660   150   150   400 

   5>     5-    5-          1           5-          9          11     9     9     1    12     1     3     5-
        -100  -100   ---- -600   ---- -100   ----  100   ----  140   100   100  -600  1400  -600  -130  -100 

   6>     7     7           9-         12           7           9-    1     1     1    11     4-    4-    3 
         100   100   ----  150   ----  250   ----  100   ----  150  -140  -140  -140   200    50    50  -110 

   7>     9    11     2-          0           5-          5-          2-    2-   12     2-    9     7     9 
        -170  -150  -650   ---- -680   ---- -620   ---- -620   ---- -650  -650   100  -650  -170  -600  -170 

   8>     7    10     3-          3-         10           0           3-    3-   10    10     1    10     6 
         -50    50  -110   ---- -110   ----   50   ---- -300   ---- -110  -110    50    50  -150    50  -100 

   9>     3     3     3     3          12           8-          3           3    11     8-    8-    3     8-
        -420  -420  -420  -420   ----   50   ---- -170   ---- -420   ---- -420  -140  -170  -170  -420  -170 

  10>     4     0     2-    1          12           6-         10          10    10     6-    6-    2-    6-
        -140  -800  -200  -600   ----  200   ---- -100   ----  100   ----  100   100  -100  -100  -200  -100 

  11>    12     6-    3-    1     9-          9-          0           5           6-    2     3-    9-    9-
         510   100   -50  -130   150   ----  150   ---- -150   ----   50   ----  100  -100   -50   150   150 

  12>     1-    7-    1-   11-    4-          9           0           4-         11-    4-    7-    4-   10 
        -110    70  -110   200   -50   ----   90   ---- -140   ----  -50   ----  200   -50    70   -50   100 

  13>     6     2     9-    2     6     6           6           6           9-         12    11     0     2 
         130   110   150   110   130   130   ----  130   ----  130   ----  150   ----  600   180  -100   110 

  14>     3-    1-    1-    7     8-    8-         11           5-         11           3-   11     5-    0 
         170   150   150   400   420   420   ----  450   ----  200   ----  450   ----  170   450   200    50 

  15>     1    10    12     4-    8     8     1           1           8           4-         11     4-    4-
        -710  -170   100  -680  -650  -650  -710   ---- -710   ---- -650   ---- -680   ----  -50  -680  -680 

  16>     2     5     9    11-   10     7     2           8           2           0           6     4    11-
        -100   110   300   630   600   150  -100   ----  210   ---- -100   ---- -200   ----  130    50   630 

  17>     7-    5    12     7-    1-    1-    1-    5          10-         10-          9           5     1-
         -50  -300   300   -50  -450  -450  -450  -300   ----  100   ----  100   ----   50   ---- -300  -450 

  18>     7-   12     7-    7-    0     3     7-   11           3           7-          7-          3     1 
         -50   420   -50   -50  -600  -100   -50   100   ---- -100   ----  -50   ----  -50   ---- -100  -130 

  19>    10    11-    3-    3-    3-    3-    3-    8-    3-          8-          3-         11-          3-
        -100    50  -130  -130  -130  -130  -130  -110  -130   ---- -110   ---- -130   ----   50   ---- -130 

  20>     7     2-    7    11-    0    10     2-    2-   11-          7           7           7           2-
         110   100   110   140  -100   120   100   100   140   ----  110   ----  110   ----  110   ----  100 

  21>     8     8     8     8     2     8     0     8     2     8           8           8           2       
         150   150   150   150   120   150   100   150   120   150   ----  150   ----  150   ----  120   ----

  22>    10-    0     4-    4-    7-   12     1-    9     4-    4-         10-          7-          1-      
          50  -200  -140  -140  -110   110  -170  -100  -140  -140   ----   50   ---- -110   ---- -170   ----

  23>           2-    1     8-    4     8-    8-    8-    0     2-    8-          8-          8-          8-
         ----  170   100   620   200   620   620   620  -100   170   620   ----  620   ----  620   ----  620 

  24>           1-   12     7-    7-    7-    1-    0     3     7-    7-          7-          7-          7-
         ---- -980  -460  -480  -480  -480  -980 -1010  -800  -480  -480   ---- -480   ---- -480   ---- -480 

  25>     2           5    11-    9     5      -    8     5    10      -    5           5          11-      
        -420   ---- -400   100  -150  -400  -920  -170  -400    50  -920  -400   ---- -400   ----  100   ----

  26>     0           3-    3-    9     9     9     6     3-   11     3-    1          12           7       
         120   ----  150   150   600   600   600   180   150   630   150   130   ----  660   ----  300   ----

  27>           6-         10    10     0    10    12     4-    2     8     4-    2           2           6-
         ----  100   ----  140   140  -100   140   150    50   -50   110    50   -50   ----  -50   ----  100 

  28>          10           6     6     6     1-    1-   12    10     6     6     1-          1-         10 
         ----  420   ----  170   170   170   140   140   500   420   170   170   140   ----  140   ----  420 

  29>    12           7-          4-    1-   10     9     1-    4-    4-   11     7-    4-          0       
         100   ---- -600   ---- -630  -660  -150  -170  -660  -630  -630  -140  -600  -630   ---- -690   ----

  30>   2.21       11.42        0.04  8.17  4.38  8.17 11.42  8.17  7.20  4.38  4.38  1.13        8.17      
         170   ----  980   ---- -100   480   450   480   980   480  AVE+   450   450   -50   ----  480   ----

  31>           3-          7          10     2      -    7    12     3-     -    7     7     7          11 
         ----  400   ----  420   ----  500   200   170   420   920   400   170   420   420   420   ----  800 

  32>           9            -          2-    9      -    9     5     5     9     2-    9     5          12 
         ----  110   ---- -140   ---- -110   110  -140   110  -100  -100   110  -110   110  -100   ----  140 

  33>     8           2-          4-          8     1    12    10     0     6     2-   11     4-    8       
        -150   ---- -400   ---- -180   ---- -150  -460    50  -130  -490  -170  -400  -120  -180  -150   ----

  34>     3           7           3            -     -    8    10     3     5    11     9     6    12       
        -300   ---- -140   ---- -300   ---- -620  -620  -100   300  -300  -200   400   200  -170   470   ----