EVENT>Open Pairs |SESSION>Wednesday Eve|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 19, 2008 |CLUB NO.>206037 | 03/19/2008 21:00
---------------------,-- ------------------- -------------,---------------------
DIR> B. Sheumaker |RATING>Junior Fund (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1250/500 |CLUB>Denver Metro Bridge Studi
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=7/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 P276907 Penelope Coffman N530903 Audrius Mizeikis A 4 . . | 2 . . 122.00 56.48 1.34(OA)
2 K855852 Carol Weiser 7418477 Carolyn Borus B . . . | . . . 103.00 47.69
3 2469235 EllaMargaret Cron 9031324 Justin Cislaghi C . 4 1 | . 3 1 109.00 50.46 1.73(OC)
4 7418337 Kelley Flink 4177924 Laura Thomson C . . 2 | . . 2 105.50 48.84 1.30(OC)
5 4435419 Sally Hughes 9149643 Thomas Burger B . 2 . | 4 2 . 120.00 55.56 1.50(OB)
6 Bonnie Camp Ray Satter C . . . | . . . 83.00 38.43
7 P562888 Bill Allegar O116795 Mary Anne Pixley A 3 . . | 1 . . 124.50 57.64 1.78(OA)
8 6724124 Bob Eberhardt 3641201 Carol Welborn C . . . | . . . 84.00 38.89
9 Q537054 Brandon Sheumaker L221377 Shirley Gates B 5 1 . | 3 1 . 121.00 56.02 2.00(OB)
Totals 972.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 6- 4 1 2 6- 6- 3 0 6-
430 300 -110 -100 430 430 50 -150 430
2> 1- 7 0 5 7 1- 7 3- 3-
170 690 -100 660 690 170 690 620 620
3> 2- 5- 8 5- 0 2- 2- 7 2-
450 460 490 460 200 450 450 480 450
4> 7- 5 2- 5 2- 5 7- 1 0
1460 710 680 710 680 710 1460 260 -100
5> 4 4 7 - 8 - 4 4 4
-110 -110 -100 -130 780 -130 -110 -110 -110
6> 7 4 7 5 2- - 7 - 2-
200 100 200 120 -50 -100 200 -100 -50
7> 6 3 3 6 3 6 0 8 1
680 650 650 680 650 680 -100 1430 620
8> - 6 - 2 4 7 4 4 8
-920 -400 -920 -650 -420 -100 -420 -420 50
9> 4 6- 2 6- 0 2 5 2 8
200 590 100 590 -620 100 500 100 730
10> 7 2 2 2 2 2 5 6 8
-620 -710 -710 -710 -710 -710 -680 -650 -200
11> - 8 5 - 5 3 2 5 7
-300 400 -50 -300 -50 -100 -200 -50 110
12> 6 0 2 8 7 2 5 4 2
110 -1000 -200 200 170 -200 50 -90 -200
13> 4 2 5 7 8 2 0 2 6
150 120 170 600 630 120 -100 120 210
14> 7 5- 3- - 5- 3- 8 - 2
-150 -450 -460 -490 -450 -460 50 -490 -480
15> 8 - 6 - 2- 2- 5 7 4
300 -800 50 -800 -300 -300 -100 100 -150
16> 6 2- 0 2- 5 2- 8 7 2-
110 -50 -110 -50 100 -50 140 120 -50
17> 8 - 4- 2 6- 6- 3 - 4-
430 -100 150 -50 400 400 110 -100 150
18> 6 - 6 2- 6 2- 6 - 6
690 170 690 620 690 620 690 170 690
19> 2- 2- 2- 5 6- 0 2- 6- 8
-650 -650 -650 -630 -620 -990 -650 -620 200
20> 1 8 6 7 3 5 3 0 3
-180 200 -90 110 -150 -120 -150 -300 -150
21> 3 6- 6- 6- 0 6- 1 3 3
50 100 100 100 -430 100 -150 50 50
22> 8 6- 2- 4 - 2- 6- - 5
100 -50 -140 -130 -170 -140 -50 -170 -110
23> 1- 0 7- 4- 1- 4- 4- 4- 7-
600 -100 1430 660 600 660 660 660 1430
24> 4 4 2 4 6 0 7- 1 7-
450 450 420 450 480 -50 920 150 920
25> 5 6 3 1- 7- 0 7- 1- 4
-100 100 -140 -150 110 -630 110 -150 -110
26> 1 1 6 3 8 6 6 4 1
-200 -200 -100 -140 100 -100 -100 -110 -200
27> 4 2 8 7 6 - 4 - 4
-100 -300 150 100 50 -420 -100 -420 -100
EVENT>Open Pairs |SESSION>Wednesday Eve|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 19, 2008 |CLUB NO.>206037 | 03/19/2008 21:00
---------------------,-- ------------------- -------------,---------------------
DIR> B. Sheumaker |RATING>Junior Fund (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1250/500 |CLUB>Denver Metro Bridge Studi
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=3/C=2 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 6609627 Sheila Peterson 3655091 Kathleen Zipp C . . . | . . 1 89.50 41.44 0.80(SC)
2 K675714 Dom DiFelice P186223 Norma Sands A 2 . . | 2 . . 126.00 58.33 2.38(OA)
3 L454630 Kenneth Stuckey L420035 Tom Breed A . . . | . . . 110.00 50.93
4 P109067 Marilyn Hughes L655156 Joanna Chau A . . . | 4 . . 110.50 51.16 0.55(SA)
5 Q595437 Linda Most O259278 Lois Cummings A . . . | . . . 94.50 43.75
6 4824377 Victoria Treece 4091272 Gloria Komppa C . . . | . . . 81.00 37.50
7 M523717 Bill Beard L942759 Lori Beard A 1 . . | 1 . . 140.50 65.05 3.17(OA)
8 L294730 Dave Appel 5413494 Robert McKenzie B . 3 . | 3 1 . 115.50 53.47 1.13(OB)
9 J345761 Susan Grauer K452332 Alice Kinningham A . . . | . . . 104.50 48.38
Totals 972.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 1- 1- 4 5 7 8 6 1- 1-
-430 -430 -300 -50 110 150 100 -430 -430
2> 6- 6- 1 1 8 4- 3 4- 1
-170 -170 -690 -690 100 -620 -660 -620 -690
3> 5- 5- 2- 5- 0 1 2- 5- 8
-450 -450 -460 -450 -490 -480 -460 -450 -200
4> 3 3 - 5- 7 3 8 5- -
-710 -710 -1460 -680 -260 -710 100 -680 -1460
5> 7- 4 4 1 4 7- 4 0 4
130 110 110 100 110 130 110 -780 110
6> 7- 4 1 1 7- 3 5- 5- 1
100 -100 -200 -200 100 -120 50 50 -200
7> 5 8 5 0 2 7 5 2 2
-650 100 -650 -1430 -680 -620 -650 -680 -680
8> 2 4 7- 4 6 0 4 7- 1
400 420 920 420 650 -50 420 920 100
9> 1- 3 6 6 1- 0 8 4 6
-590 -500 -100 -100 -590 -730 620 -200 -100
10> 3 6 2 6 0 6 1 6 6
680 710 650 710 200 710 620 710 710
11> 6 3 3 7- 1 3 7- 5 0
200 50 50 300 -110 50 300 100 -400
12> 3 6 4 0 6 1 2 6 8
-50 200 90 -200 200 -170 -110 200 1000
13> 3 6 1 2 0 4 6 6 8
-170 -120 -600 -210 -630 -150 -120 -120 100
14> 4- 7- 7- 6 2- 1 4- 2- 0
460 490 490 480 450 150 460 450 -50
15> 2 1 7- 4 5- 0 5- 7- 3
-50 -100 800 150 300 -300 300 800 100
16> 1 5- 5- 3 2 5- 5- 0 8
-120 50 50 -100 -110 50 50 -140 110
17> 7- 6 3- 1- 0 1- 7- 5 3-
100 50 -150 -400 -430 -400 100 -110 -150
18> 7- 5- 2 2 2 5- 7- 2 2
-170 -620 -690 -690 -690 -620 -170 -690 -690
19> 3 0 1- 5- 8 5- 5- 5- 1-
630 -200 620 650 990 650 650 650 620
20> 1 5 5 7 3 0 5 2 8
-110 150 150 180 120 -200 150 90 300
21> 1- 5 8 5 1- 1- 7 1- 5
-100 -50 430 -50 -100 -100 150 -100 -50
22> 3 7- 0 5- 1- 1- 5- 7- 4
110 170 -100 140 50 50 140 170 130
23> - 6- 6- 3- 8 3- - 3- 3-
-1430 -600 -600 -660 100 -660 -1430 -660 -660
24> - 2 4 8 4 - 6 7 4
-920 -480 -450 50 -450 -920 -420 -150 -450
25> - 3 8 2 - 5 6- 6- 4
-110 100 630 -100 -110 140 150 150 110
26> 0 7 2 7 2 2 4 5 7
-100 200 100 200 100 100 110 140 200
27> 2 4 7- 6 4 0 7- 1 4
-50 100 420 300 100 -150 420 -100 100