EVENT>Stratified Open Pairs |SESSION>Monday Mor |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 17, 2008 |CLUB NO.>206037 | 03/17/2008 14:17
---------------------,-- ------------------- -------------,---------------------
DIR> Mike Thompson |RATING>Club ACBL Membership (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/1000 |CLUB>Denver Metro Bridge Studi
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=18/B=12/C=9 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 P276907 Penelope Coffman O567606 Betty Stephan B . . . | 7 4 . 167.22 53.60 0.51(SB)
2 M997085 Jean McClanahan O366880 Lillian Gaudio C . . . | . . . 139.83 44.82
3 O270638 Beverly Sanders N758017 Jane Ranney A . . . | . . . 148.40 47.56
4 5012619 Herb Hackenburg 7066864 Judy Sutherland C . 6 5 | 5 3 3 171.88 55.09 0.84(OC)
5 L914291 Kim Powers L221377 Shirley Gates C . . . | . . . 146.85 47.07
6 7276095 Judith Katchen 6130151 Phyllis Imholte C 5 3 3 | 2 1 1 176.79 56.66 1.73(OB)
7 3641201 Carol Welborn 6724124 Bob Eberhardt C . . . | . . . 131.01 41.99
8 J943316 Joan Mager J621998 Carol Bertz B . . . | . . . 143.01 45.84
9 K415305 Paul Witonsky K439832 Lorraine Witonsky A . . . | . . . 131.32 42.09
10 O259278 Lois Cummings O555454 Rita Jacobsen B . . . | . . . 134.58 43.13
11 L129772 Maxine Divine M122577 Doug Davidge C . . . | . . . 147.90 47.40
12 3284255 Nancy Jackson 3044637 Kay Schulz C . . . | . . . 139.19 44.61
13 O929044 Roberta Klein 1449117 Helaine Hayutin C . . . | . 5 4 153.32 49.14 0.44(SC)
14 O743706 Frank Queen Q022437 Ginny Johnston A . . . | . . . 162.57 52.11
15 P148682 Forest Clark N178223 Jan Benninghoven A . . . | 6 . . 169.62 54.37 0.39(SA)
16 4178017 Shelbie Bastiaans 4260252 Dee Warnecke C . 5 4 | 4 2 2 172.77 55.38 1.13(OC)
17 P124376 Gail Gottlieb K778807 Joan Curran A 1 . . | 1 . . 203.20 65.13 4.67(OA)
18 K452332 Alice Kinningham L420035 Tom Breed A . . . | 3 . . 173.72 55.68 1.17(SA)
Totals 2813.18
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
\/
1> 10.33 6.54 2.75 1.13 0.04 6.54 4.38 10.33 6.54 2.75 11.96 8.71
---- ---- ---- ---- 100 ---- -110 -210 -430 -460 -110 -200 100 -110 -210 140 50 ----
2> 11.96 2.21 9.79 6.54 0.04 6.54 4.38 2.21 9.79 2.21 9.79 6.54
---- ---- ---- ---- 150 ---- -420 100 50 -500 50 -400 -420 100 -420 100 50 ----
3> 2.75 9.25 7.63 2.75 5.46 0.58 9.25 0.58 5.46 5.46 11.42 11.42
---- ---- ---- ---- ---- -680 -230 -300 -680 -650 -1430 -230 -1430 -650 ---- -650 100 100
4> 10.88 0.04 10.88 6 10.88 6 6 1.13 6 2.21 6 6
---- ---- ---- ---- ---- 630 -90 630 600 630 600 600 100 600 ---- 180 600 600
5> 1.67 1.67 9.79 1.67 10.88 1.67 8.71 4.92 11.96 7.08 7.08 4.92
-430 ---- ---- ---- ---- ---- ---- -430 -180 -430 -150 -430 -200 -420 50 -400 -400 -420
6> 3.83 9.79 0.04 3.83 6.54 8.71 6.54 1.67 6.54 10.88 11.96 1.67
-120 ---- ---- ---- ---- ---- ---- -50 -150 -120 -110 -100 -110 -130 -110 110 140 -130
7> 0.04 11.42 1.67 7.63 7.63 7.63 3.29 1.67 7.63 4.38 11.42 7.63
-200 650 ---- ---- ---- ---- ---- -100 620 620 620 100 -100 620 200 ---- 650 620
8> 11.96 5.46 4.38 1.13 8.17 1.13 3.29 8.17 8.17 10.88 8.17 1.13
460 180 ---- ---- ---- ---- ---- 120 -50 400 -50 110 400 400 430 ---- 400 -50
9> 6 1 6 3 6 0 12 2 6 6 11 9- 9-
130 -150 130 ---- ---- ---- ---- ---- 110 130 -670 790 -50 130 130 400 150 150
10> 4- 4- 4- 4- 10- 4- 4- 12 4- 4- 4- 4- 10-
-650 -650 -650 ---- ---- ---- ---- ---- -650 -620 -650 -650 200 -650 -650 -650 -650 -620
11> 6.54 9.79 6.54 11.96 10.88 2.75 8.71 2.75 0.04 2.75 2.75 6.54
-130 -50 -130 140 ---- ---- ---- ---- ---- 50 -150 -100 -150 -510 -150 -150 ---- -130
12> 9.79 6 6 10.88 0.04 11.96 3.29 1.67 1.67 8.71 6 6
100 -400 -400 200 ---- ---- ---- ---- ---- -460 300 -420 -430 -430 50 -400 ---- -400
13> 5- 5- 11- 1 10 5- 5- 9 1 1 5- 11- 5-
-650 -650 -200 -680 -230 ---- ---- ---- ---- ---- -650 -650 -620 -680 -680 -650 -200 -650
14> 3 1 7- 12 7- 7- 0 7- 11 7- 3 7- 3
480 450 510 1020 510 ---- ---- ---- ---- ---- 510 400 510 980 510 480 510 480
15> 5.46 8.17 0.04 10.88 3.29 1.67 5.46 1.67 5.46 11.96 9.79 8.17
-300 -100 -800 100 -400 -500 ---- ---- ---- ---- ---- -300 -500 -300 150 50 -100 ----
16> 6 6 0.04 6 6 6 6 6 6 11.96 6 6
-690 -690 -1370 -690 -690 -690 ---- ---- ---- ---- ---- -690 -690 -690 -620 -690 -690 ----
17> 0 5- 5- 9- 2 12 11 8 2 9- 2 5- 5-
-110 -50 -50 140 -100 420 400 ---- ---- ---- ---- ---- 100 -100 140 -100 -50 -50
18> 3 0 10 6 10 6 1- 8 10 4 6 1- 12
50 -200 600 110 600 110 -100 ---- ---- ---- ---- ---- 300 600 90 110 -100 630
19> 5- 8 10- 2 2 2 0 5- 9 5- 10- 12 5-
-110 -100 100 -130 -130 -130 -150 -110 ---- ---- ---- ---- ---- -50 -110 100 400 -110
20> 9 7 0 1 11 5 7 7 10 2- 2- 12 4
-130 -150 -710 -620 100 -170 -150 -150 ---- ---- ---- ---- ---- -100 -600 -600 200 -300
21> 11.96 4.92 4.92 0.04 9.79 1.13 4.92 4.92 4.92 10.88 4.92 8.71
170 ---- -100 -100 -200 120 -110 -100 -100 ---- ---- ---- ---- ---- -100 140 -100 110
22> 7.63 1.13 7.63 7.63 7.63 7.63 7.63 7.63 1.13 7.63 7.63 1.13
100 ---- -140 100 100 100 100 100 100 ---- ---- ---- ---- ---- -140 100 100 -140
23> 10 2 10 5- 8 12 3 0 1 5- 10 5- 5-
140 -100 140 100 110 300 -90 -200 -120 100 ---- ---- ---- ---- ---- 140 100 100
24> 9 10 7- 4- 1- 3 4- 12 0 6 1- 7- 11
-170 -150 -400 -430 -490 -480 -430 50 -520 -420 ---- ---- ---- ---- ---- -490 -400 -100
25> 8.17 5.46 0.58 2.75 5.46 2.75 10.88 11.96 0.58 5.46 8.17 9.79
100 -50 ---- -620 -170 -50 -170 400 800 -620 -50 ---- ---- ---- ---- ---- 100 110
26> 10.33 4.38 4.38 0.04 10.33 4.38 4.38 10.33 4.38 10.33 4.38 4.38
100 -620 ---- -620 -650 100 -620 -620 100 -620 100 ---- ---- ---- ---- ---- -620 -620
27> 7.63 7.63 7.63 0.04 1.13 7.63 2.75 7.63 2.75 7.63 7.63 11.96
50 50 50 -110 -50 50 PASS 50 PASS 50 50 ---- ---- ---- ---- ---- ---- 90
28> 10.33 4.38 7.08 10.33 7.08 3.29 7.08 11.96 0.04 1.67 1.67 7.08
100 -100 50 100 50 -110 50 300 -200 -140 -140 ---- ---- ---- ---- ---- ---- 50
29> 8.17 8.17 8.17 8.17 8.17 8.17 0.04 8.17 8.17 3.29 2.21 1.13
140 140 140 ---- 140 140 140 -300 140 140 100 -100 -200 ---- ---- ---- ---- ----
30> 2.21 4.38 5.46 0.04 8.71 2.21 8.71 11.96 8.71 8.71 2.21 8.71
-50 200 420 ---- -100 450 -50 450 480 450 450 -50 450 ---- ---- ---- ---- ----
31> 0.58 4.92 4.92 4.92 10.33 10.33 0.58 7.63 2.21 10.33 4.92 10.33
---- -550 -150 -150 -150 50 50 -550 -100 -500 50 -150 ---- 50 ---- ---- ---- ----
32> 2.75 2.75 8.17 5.46 2.75 10.33 2.75 0.04 8.17 10.33 6.54 11.96
---- -650 -650 -200 -620 -650 -170 -650 -680 -200 -170 -500 ---- -100 ---- ---- ---- ----
33> 4.38 11.96 1.13 7.63 1.13 4.38 9.79 4.38 6.54 9.79 1.13 9.79
---- ---- -50 430 ---- -150 140 -150 -50 420 -50 110 420 -150 420 ---- ---- ----
34> 4.92 4.92 11.96 0.58 4.92 0.58 4.92 4.92 4.92 10.88 9.79 8.71
---- ---- -450 -450 ---- 100 -980 -450 -980 -450 -450 -450 50 -200 -420 ---- ---- ----
35> 8.17 8.17 8.17 8.17 1.67 8.17 1.67 1.67 8.17 1.67 8.17 8.17
---- ---- ---- 420 420 420 420 170 420 170 170 420 170 ---- 420 420 ---- ----
36> 11.42 6.54 6.54 2.75 2.75 9.25 0.04 1.13 6.54 11.42 9.25 4.38
---- ---- ---- 1440 620 620 170 170 1370 -200 -100 620 1440 ---- 1370 600 ---- ----
EVENT>Stratified Open Pairs |SESSION>Monday Mor |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 17, 2008 |CLUB NO.>206037 | 03/17/2008 14:17
---------------------,-- ------------------- -------------,---------------------
DIR> Mike Thompson |RATING>Club ACBL Membership (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/1000 |CLUB>Denver Metro Bridge Studi
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=18/B=13/C=10 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Q582793 Ginny Folladori 9029397 Betty Adler C . . . | . . . 151.51 48.56
2 8813736 Richard Belt 7370725 Ivan Garthwaite C . . 6 | . 5 3 156.02 50.01 0.67(SC)
3 M537599 Marilyn Eber O464572 En Hay A 4 . . | 3 . . 189.73 60.81 1.97(OA)
4 Q169578 Phyllis Cichowicz R572708 Casey Tuman B . . . | . . . 155.52 49.85
5 1826417 Inge Levie 9036296 Marlene Shields C . . . | . . . 124.09 39.77
6 5700663 Robert Grebe O489958 Kirby Burkert C 3 2 2 | 2 2 2 190.04 60.91 2.63(OA)
7 P465394 Rosemary Rice P852819 Kitty Decock C . . . | . . . 125.48 40.22
8 M456963 Milton Shioya M456971 Walt Newcomb B . . . | 5 4 . 170.69 54.71 0.54(SB)
9 N800447 Lois Schmied P941692 Per Hedly A . . . | 7 . . 159.50 51.12 0.33(SA)
10 1170953 Erika DePuy 4892682 James Calhoun C . . . | . . . 131.50 42.15
11 N290090 Betty Wheaton Q577587 Larry Wheaton C . . . | . . . 119.18 38.20
13 K407604 Valerie Lager J780131 Stanley Imhoff B 6 4 . | 4 3 . 174.56 55.95 1.30(OB)
14 P290330 George Everitt K556863 Judith Jadin C . . . | . . 4 152.08 48.74 0.47(SC)
15 K784386 Rey Pana K502917 Ruth Pana C . . . | . . . 142.33 45.62
16 O222242 Judy Goldstein P158882 Jerry Ranney A . . . | . . . 145.35 46.59
17 N386705 Bruce Cobb P186223 Norma Sands A . . . | 6 . . 166.54 53.38 0.39(SA)
18 K196085 Robert Lupton K158027 Robert Paris C 2 1 1 | 1 1 1 198.10 63.49 3.50(OA)
Totals 2652.22
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
\/
1> 11.96 5.46 7.63 1.67 1.67 5.46 9.25 5.46 0.04 9.25 3.29 10.88
---- 460 ---- ---- 110 ---- 200 ---- -100 -100 110 ---- 210 110 -140 210 -50 430
2> 11.96 5.46 7.63 9.79 0.04 2.21 9.79 9.79 2.21 2.21 5.46 5.46
---- 500 ---- ---- -50 ---- 400 ---- 420 -150 -100 ---- 420 420 -100 -100 -50 -50
3> 6.54 11.42 2.75 11.42 6.54 9.25 2.75 6.54 4.38 0.58 9.25 0.58
650 ---- 1430 ---- ---- 230 ---- 1430 ---- 650 680 ---- 230 650 300 -100 680 -100
4> 1.13 6 6 10.88 6 1.13 11.96 9.79 1.13 6 6 6
-630 ---- -600 ---- ---- -600 ---- -100 ---- -600 -630 ---- 90 -180 -630 -600 -600 -600
5> 10.33 1.13 10.33 3.29 7.08 0.04 4.92 10.33 4.92 2.21 7.08 10.33
430 150 ---- 430 ---- ---- 200 ---- 420 ---- -50 ---- 400 430 400 180 420 430
6> 8.17 5.46 3.29 5.46 10.33 5.46 1.13 2.21 0.04 11.96 10.33 8.17
120 110 ---- 100 ---- ---- 110 ---- 130 ---- 110 ---- -110 50 -140 150 130 120
7> 4.38 0.58 8.71 10.33 4.38 7.63 10.33 0.58 4.38 4.38 4.38 11.96
-620 -650 -100 ---- 100 ---- ---- -620 ---- -200 ---- ---- 100 -650 -620 -620 -620 200
8> 10.88 6.54 8.71 3.83 3.83 1.13 7.63 3.83 10.88 10.88 3.83 0.04
50 -180 -110 ---- -400 ---- ---- -400 ---- -430 ---- ---- -120 -400 50 50 -400 -460
9> 11 0 6 10 6 6 1 2- 9 2- 6 6 12
150 -790 -130 50 ---- -130 ---- ---- -130 ---- -400 ---- -150 -110 -150 -130 -130 670
10> 7- 7- 7- 0 7- 7- 7- 7- 7- 1- 1- 7- 7-
650 650 650 -200 ---- 650 ---- ---- 650 ---- 650 ---- 650 650 620 620 650 650
11> 3.29 5.46 9.25 0.04 11.96 9.25 9.25 5.46 1.13 5.46 9.25 2.21
100 130 150 -140 510 ---- 150 ---- ---- 150 ---- ---- ---- 130 -50 130 150 50
12> 8.71 6 10.33 1.13 10.33 3.29 6 6 11.96 2.21 0.04 6
420 400 430 -200 430 ---- -50 ---- ---- 400 ---- ---- ---- 400 460 -100 -300 400
13> - 3 11 11 2 11 6- - 6- 6- 6- 6- 6-
200 620 680 680 230 680 ---- 650 ---- ---- 200 ---- 650 ---- 650 650 650 650
14> 4- 4- 0 1 4- 4- 9 4- 9 9 4- 11 12
-510 -510 -1020 -980 -510 -510 ---- -480 ---- ---- -510 ---- -480 ---- -480 -510 -450 -400
15> 10.33 1.13 6.54 8.71 0.04 10.33 2.21 3.83 6.54 3.83 6.54 11.96
500 -100 300 400 -150 500 -50 ---- 100 ---- ---- ---- ---- 300 ---- 100 300 800
16> 6 6 6 6 0.04 6 6 6 6 6 6 11.96
690 690 690 690 620 690 690 ---- 690 ---- ---- ---- ---- 690 ---- 690 690 1370
17> 2- 10 10 2- 0 10 1 6- 6- 12 6- 6- 4
-140 100 100 -140 -420 100 -400 50 ---- 50 ---- ---- 110 ---- 50 ---- 50 -100
18> 6 2 2 8 6 6 10- 10- 0 9 12 2 4
-110 -600 -600 -90 -110 -110 100 100 ---- -630 ---- ---- -50 ---- 200 ---- -600 -300
19> 3 10 6- 10 1- 12 0 6- 6- 6- 4 1- 10
50 130 110 130 -100 150 -400 110 110 ---- 110 ---- ---- 100 ---- -100 ---- 130
20> 2 1 9- 7 9- 5 0 5 8 3 5 12 11
100 -100 600 170 600 150 -200 150 300 ---- 130 ---- ---- 150 ---- 710 ---- 620
21> 11.96 7.08 2.21 1.13 10.88 7.08 7.08 3.29 7.08 0.04 7.08 7.08
200 100 -120 -140 110 100 100 -110 100 -170 ---- ---- ---- ---- 100 ---- 100 ----
22> 4.38 10.88 4.38 4.38 4.38 4.38 4.38 10.88 4.38 4.38 10.88 4.38
-100 140 -100 -100 -100 -100 -100 140 -100 -100 ---- ---- ---- ---- 140 ---- -100 ----
23> 0 2 9 6- 12 6- 11 2 6- 10 2 6- 4
---- -300 -140 90 -100 200 -100 120 -140 -100 100 ---- -140 ---- ---- -100 ---- -110
24> 9 10- 7- 4- 0 1 12 3 6 2 4- 7- 10-
---- 480 490 430 400 -50 100 520 170 420 150 ---- 400 ---- ---- 430 ---- 490
25> 6.54 9.25 3.83 1.13 2.21 0.04 3.83 11.42 6.54 6.54 11.42 9.25
50 ---- 170 -100 -400 -110 -800 -100 620 50 50 ---- ---- 620 ---- ---- 170 ----
26> 1.67 7.63 7.63 7.63 7.63 1.67 1.67 7.63 7.63 1.67 7.63 11.96
-100 ---- 620 620 620 620 -100 -100 620 620 -100 ---- ---- 620 ---- ---- 650 ----
27> 9.25 4.38 0.04 9.25 4.38 4.38 4.38 4.38 4.38 11.96 10.88 4.38
---- PASS ---- -50 -90 PASS -50 -50 -50 -50 -50 ---- 110 ---- 50 ---- ---- -50
28> 4.92 0.04 4.92 11.96 1.67 10.33 7.63 10.33 4.92 1.67 4.92 8.71
---- -50 ---- -300 -50 200 -100 140 100 140 -50 ---- -100 ---- -50 ---- ---- 110
29> 3.83 11.96 3.83 3.83 3.83 3.83 8.71 3.83 9.79 10.88 3.83 3.83
-140 ---- 300 ---- -140 -140 -140 -140 -100 -140 100 ---- 200 -140 ---- -140 ---- ----
30> 9.79 3.29 0.04 9.79 3.29 7.63 3.29 6.54 9.79 3.29 11.96 3.29
50 ---- -450 ---- -480 50 -450 -200 -450 -420 50 ---- -450 100 ---- -450 ---- ----
31> 11.42 4.38 9.79 11.42 1.67 7.08 7.08 7.08 7.08 1.67 1.67 1.67
---- 550 ---- 100 ---- 500 550 -50 150 150 150 ---- 150 -50 -50 ---- -50 ----
32> 9.25 11.96 3.83 9.25 1.67 9.25 5.46 3.83 6.54 0.04 9.25 1.67
---- 650 ---- 680 ---- 200 650 170 650 500 200 ---- 620 100 650 ---- 170 ----
33> 7.63 2.21 7.63 7.63 5.46 0.04 2.21 10.88 10.88 2.21 4.38 10.88
---- ---- 50 ---- -420 ---- 50 50 -110 -430 -420 ---- 150 150 -420 -140 ---- 150
34> 11.42 7.08 7.08 7.08 7.08 7.08 1.13 2.21 0.04 3.29 11.42 7.08
---- ---- 980 ---- 450 ---- 450 450 450 450 -50 ---- 200 -100 420 980 ---- 450
35> 3.83 10.33 10.33 3.83 3.83 10.33 3.83 3.83 3.83 3.83 3.83 10.33
-420 ---- ---- -170 ---- -170 ---- -420 -420 -170 -420 ---- -420 -420 -420 -420 -170 ----
36> 2.75 11.96 10.88 5.46 0.58 0.58 5.46 5.46 2.75 9.25 7.63 9.25
-1370 ---- ---- 200 ---- 100 ---- -620 -1440 -1440 -620 ---- -620 -1370 -170 -600 -170 ----