EVENT>Stratified Open Pairs |SESSION>Saturday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 15, 2008 |CLUB NO.>206037 | 03/15/2008 15:56
---------------------,-- ------------------- -------------,---------------------
DIR> Mike Thompson |RATING>Club Masterpoint (100%, 80%, 80% Open)|RANK WITH>B
------------,-------- ,-------------------------,--------- ---------------------
AVE> 229.5 |TOP> 17 |MP LIMITS>None/2000/750 |CLUB>Denver Metro Bridge Studi
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=20/B=11/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 P276907 Penelope Coffman O688055 Debra Dallas A 3 . . | 2 . . 262.14 57.11 1.13(SA)
2 M997085 Jean McClanahan O555454 Rita Jacobsen B . . . | . . . 222.43 48.46
3 J285319 Chris Champion K784343 Wendy Turk A 1 . . | 1 . . 279.92 60.98 2.00(OA)
4 8190992 Genevieve Schmidt 1622145 Marjorie Perren C . . 3 | . 4 2 233.82 50.94 0.31(SB)
5 O259278 Lois Cummings M408268 Geri Bonds B . 6 . | 8 3 . 236.64 51.56 0.44(SB)
6 R163476 Thomas Lenahan Q632944 Laurah Limbrick A 4 . . | 3 . . 262.06 57.09 0.84(SA)
7 7370725 Ivan Garthwaite K439832 Lorraine Witonsky B . . . | . . . 228.02 49.68
8 P187769 Hedy Buckstein 4790200 Sherry Clint B . . . | . . . 173.28 37.75
9 O567606 Betty Stephan J621998 Carol Bertz B . . . | . . . 224.36 48.88
10 P941692 Per Hedly L869253 Robyn Hedly B . . . | . . . 224.74 48.96
Totals 2347.41
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 5.32 5.32 5.32 13.79 5.32 5.32 13.79 5.32 13.79
---- -420 -420 -420 -170 -420 -420 -170 -420 -170
2> 3.74 14.85 10.62 10.62 13.26 6.38 1.62 0.03 6.38
---- -170 110 -100 -100 50 -140 -200 -470 -140
3> 14.85 7.97 14.85 0.03 7.97 7.97 14.85 1.62 7.97
---- 200 120 200 -80 120 120 200 -50 120
4> 12.21 2.15 12.21 12.21 12.21 12.21 2.15 12.21 2.15
-170 ---- -620 -170 -170 -170 -170 -620 -170 -620
5> 15.38 15.38 4.79 9.03 4.79 11.68 0.03 4.79 9.03
-100 ---- -100 -170 -140 -170 -120 -500 -170 -140
6> 6.38 6.38 15.91 6.38 14.32 0.56 6.38 0.56 11.15
-50 ---- -50 110 -50 100 -150 -50 -150 90
7> 1.62 9.03 14.32 1.62 9.03 14.32 1.62 9.03 1.62
-100 110 ---- 140 -100 110 140 -100 110 -100
8> 10.09 16.44 1.09 4.79 10.09 10.09 10.09 10.09 10.09
110 140 ---- -50 100 110 110 110 110 110
9> 7.97 16.97 0.56 4.79 13.26 13.26 0.56 7.97 10.09
-120 200 ---- -600 -140 100 100 -600 -120 -110
10> 11.68 10.62 4.26 14.85 14.85 7.44 14.85 14.85 1.09
660 650 150 ---- 680 680 230 680 680 100
11> 9.03 16.97 9.03 9.03 15.38 9.03 9.03 9.03 0.03
-450 -150 -450 ---- -450 -420 -450 -450 -450 -940
12> 4.26 4.26 16.97 4.26 12.21 4.26 12.21 12.21 4.26
650 650 710 ---- 650 680 650 680 680 650
13> 7.97 7.97 7.97 16.44 7.97 1.09 1.09 1.09 7.97
-620 -620 -620 100 ---- -620 -650 -650 -650 -620
14> 1.09 2.15 15.38 0.03 5.85 15.38 5.85 11.68 15.38
-450 -430 50 -460 ---- -400 50 -400 -140 50
15> 6.38 1.62 1.62 9.56 14.85 6.38 6.38 15.91 13.79
50 -140 -140 100 ---- 200 50 50 710 150
16> 2.68 8- 9.56 13.79 11.15 2.68 2.68 16.97 15.91
-50 150 200 400 300 ---- -50 -50 500 490
17> 14.32 5.85 5.85 0.03 11.68 14.32 5.85 5.85 16.97
50 -420 -420 -450 -300 ---- 50 -420 -420 100
18> 5.32 1.09 15.91 12.74 9.03 12.74 12.74 5.32 12.74
-100 -110 170 140 50 ---- 140 140 -100 140
19> 3.21 15.38 11.68 6.91 8- 15.38 3.21 11.68 6.91
-140 100 -50 -110 -100 100 ---- -140 -50 -110
20> 11.15 13.79 13.79 15.91 2.68 5.32 9.03 7.44 1.09
-90 100 100 110 -200 -170 ---- -100 -120 -620
21> 9.56 9.56 9.56 2.15 0.56 9.56 0.56 9.56 9.56
620 620 620 600 -100 620 ---- -100 620 620
22> 13.26 8- 15.91 8- 8- 8- 0.03 8- 2.15
140 100 400 100 100 100 -620 ---- 100 -100
23> 5.85 5.85 12.21 12.21 16.97 12.21 2.15 12.21 12.21
1430 1430 1460 1460 1860 1460 710 ---- 1460 1460
24> 16.97 15.91 7.44 7.44 7.44 7.44 7.44 7.44 7.44
-100 -110 -140 -140 -140 -140 -140 ---- -140 -140
25> 16.97 0.03 13.79 8- 13.79 13.79 4.79 10.62 13.79
200 -660 100 -130 100 100 -600 -100 ---- 100
26> 14.32 14.32 14.32 14.32 14.32 6.38 6.38 6.38 0.56
200 200 200 200 200 100 100 100 ---- -600
27> 16.97 3.21 10.62 10.62 10.62 10.62 10.62 3.21 10.62
300 -50 110 110 110 110 110 -50 ---- 110
28> 16- 5 9- 5 13 1- 15 1- 5
90 -140 -110 -140 -100 -200 PASS -200 -140 ----
29> 16- 1 5- 10 12- 5- 14 12- 5-
100 -690 -650 -620 -600 -650 -170 -600 -650 ----
30> 4- 4- 17 0 4- 4- 12- 4- 12-
-100 -100 420 -150 -100 -100 -50 -100 -50 ----
EVENT>Stratified Open Pairs |SESSION>Saturday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 15, 2008 |CLUB NO.>206037 | 03/15/2008 15:56
---------------------,-- ------------------- -------------,---------------------
DIR> Mike Thompson |RATING>Club Masterpoint (100%, 80%, 80% Open)|RANK WITH>B
------------,-------- ,-------------------------,--------- ---------------------
AVE> 229.5 |TOP> 17 |MP LIMITS>None/2000/750 |CLUB>Denver Metro Bridge Studi
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=20/B=12/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 M523717 Bill Beard L942759 Lori Beard B . . . | . . . 199.07 43.37
2 K642549 Norita Wiegand O046339 Carol Bronder C . . . | . . . 177.81 38.74
3 P186223 Norma Sands Q537054 Brandon Sheumaker A . . . | . . . 214.91 46.82
4 6450253 Cornelia Snyder N623235 Ralph Cox B . 4 . | 7 2 . 242.39 52.81 0.67(SB)
5 2143941 Michael Shedd 2005735 Mike Holmes C . . . | . . . 227.25 49.51
6 2784483 Jean Pershall Q582793 Ginny Folladori B . . . | . . . 189.15 41.21
7 J345761 Susan Grauer L420035 Tom Breed A 2 . . | 1 . . 276.23 60.18 1.50(SA)
8 K407604 Valerie Lager O948383 Toni Krueger B . 5 . | 8 3 . 241.05 52.52 0.48(SB)
9 M056485 Pat Drew N911370 Roberta Vider A . . . | 6 . . 245.23 53.43 0.33(SA)
10 O464572 En Hay P141505 Allen Kane A . . . | . . . 229.50 50.00
Totals 2242.59
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 11.68 11.68 11.68 11.68 3.21 11.68 11.68 3.21 3.21
---- 420 420 420 420 170 420 420 170 170
2> 3.74 13.26 10.62 2.15 15.38 6.38 16.97 6.38 10.62
---- -50 170 140 -110 200 100 470 100 140
3> 9.03 2.15 9.03 9.03 2.15 2.15 15.38 16.97 9.03
---- -120 -200 -120 -120 -200 -200 50 80 -120
4> 4.79 4.79 14.85 14.85 4.79 4.79 4.79 14.85 4.79
170 ---- 170 620 620 170 170 170 620 170
5> 1.62 5.32 1.62 16.97 12.21 12.21 7.97 7.97 12.21
100 ---- 120 100 500 170 170 140 140 170
6> 10.62 16.44 10.62 10.62 1.09 16.44 10.62 5.85 2.68
50 ---- 150 50 50 -110 150 50 -90 -100
7> 2.68 7.97 15.38 2.68 7.97 15.38 15.38 7.97 15.38
-140 -110 ---- 100 -140 -110 100 100 -110 100
8> 6.91 0.56 6.91 15.91 6.91 12.21 6.91 6.91 6.91
-110 -140 ---- -110 50 -110 -100 -110 -110 -110
9> 3.74 0.03 16.44 16.44 9.03 12.21 6.91 3.74 9.03
-100 -200 ---- 600 600 120 140 110 -100 120
10> 6.38 2.15 12.74 2.15 2.15 15.91 2.15 5.32 9.56
-650 -680 -150 ---- -680 -680 -100 -680 -660 -230
11> 0.03 7.97 7.97 7.97 7.97 16.97 1.62 7.97 7.97
150 450 450 ---- 450 450 940 420 450 450
12> 12.74 4.79 0.03 4.79 12.74 12.74 4.79 12.74 12.74
-650 -680 -710 ---- -680 -650 -650 -680 -650 -650
13> 15.91 9.03 15.91 0.56 9.03 9.03 9.03 15.91 9.03
650 620 650 -100 ---- 620 620 620 650 620
14> 11.15 1.62 5.32 16.97 1.62 11.15 15.91 1.62 14.85
400 -50 140 460 ---- -50 400 450 -50 430
15> 10.62 15.38 1.09 7.44 3.21 2.15 10.62 10.62 15.38
-50 140 -710 -100 ---- -150 -200 -50 -50 140
16> 7.44 0.03 3.21 1.09 5.85 14.32 14.32 8- 14.32
-200 -500 -400 -490 -300 ---- 50 50 -150 50
17> 11.15 11.15 16.97 0.03 5.32 2.68 2.68 11.15 11.15
420 420 450 -100 300 ---- -50 -50 420 420
18> 1.09 11.68 4.26 4.26 7.97 11.68 4.26 15.91 4.26
-170 100 -140 -140 -50 ---- 100 -140 110 -140
19> 5.32 10.09 10.09 8- 13.79 1.62 1.62 13.79 5.32
50 110 110 100 140 -100 ---- -100 140 50
20> 9.56 1.09 15.91 14.32 5.85 11.68 3.21 7.97 3.21
120 -110 620 200 90 170 ---- -100 100 -100
21> 7.44 14.85 7.44 16.44 7.44 7.44 7.44 16.44 7.44
-620 -600 -620 100 -620 -620 ---- -620 100 -620
22> 8- 14.85 8- 3.74 8- 8- 16.97 1.09 8-
-100 100 -100 -140 -100 -100 620 ---- -400 -100
23> 4.79 4.79 0.03 11.15 4.79 11.15 14.85 4.79 4.79
-1460 -1460 -1860 -1430 -1460 -1430 -710 -----1460 -1460
24> 9.56 9.56 9.56 0.03 9.56 1.09 9.56 9.56 9.56
140 140 140 100 140 110 140 ---- 140 140
25> 3.21 3.21 0.03 3.21 16.97 12.21 3.21 6.38 8-
-100 -100 -200 -100 660 600 -100 100 ---- 130
26> 16.44 2.68 2.68 10.62 2.68 10.62 2.68 10.62 2.68
600 -200 -200 -100 -200 -100 -200 -100 ---- -200
27> 6.38 6.38 0.03 6.38 13.79 6.38 6.38 13.79 6.38
-110 -110 -300 -110 50 -110 -110 50 ---- -110
28> 4 - 15- 12 2 7- 15- 12 12
100 -90 200 140 PASS 110 200 140 140 ----
29> 4- - 11- 16 3 11- 4- 7 11-
600 -100 650 690 170 650 600 620 650 ----
30> 12- 12- 12- 12- 4- 0 12- 17 4-
100 100 100 100 50 -420 100 150 50 ----
EVENT>Stratified Open Pairs |SESSION>Saturday Aft |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 15, 2008 |CLUB NO.>206037 | 03/15/2008 15:56
---------------------,-- ------------------- -------------,---------------------
DIR> Mike Thompson |RATING>Club Masterpoint (100%, 80%, 80% Open)|RANK WITH>A
------------,-------- ,-------------------------,--------- ---------------------
AVE> 229.5 |TOP> 17 |MP LIMITS>None/2000/750 |CLUB>Denver Metro Bridge Studi
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=20/B=11/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 J043412 Vincent Castrigano P964463 Judith Ude B 5 1 . | 4 1 . 260.94 56.85 0.96(OB)
2 L914291 Kim Powers 9032541 Leah Mach C . . . | . . . 179.91 39.20
3 P143141 Hachy Pennell R877991 Roger Pennell A . . . | 7 . . 237.41 51.72 0.29(SA)
4 P148682 Forest Clark O116795 Mary Anne Pixley A 6 . . | 5 . . 259.20 56.47 0.47(OA)
5 N800447 Lois Schmied P127251 Tom Schmied A . . . | . . . 231.89 50.52
6 N658713 Elaine Kaufman N652987 Andrew Smith C . 3 1 | 6 2 1 244.22 53.21 0.62(SB)
7 P188617 Claire Flater M572955 Joyce Sloop A . . . | . . . 192.20 41.87
8 4861930 Barbara Spiller 1391399 Kay Freyer C . . . | . . . 195.08 42.50
9 P562888 Bill Allegar P217706 Donald Vancil A . . . | . . . 218.97 47.71
10 K415305 Paul Witonsky K452332 Alice Kinningham A . . . | . . . 215.82 47.02
Totals 2235.64
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 5.32 13.79 5.32 5.32 5.32 5.32 16.97 13.79
---- -420 -170 -420 -420 -420 -420 100 -170 ----
2> 6.38 10.62 16.44 13.26 8- 3.74 1.62 16.44
---- -140 -100 130 50 -110 -170 -200 130 ----
3> 16.97 7.97 7.97 7.97 7.97 12.74 1.62 3.21
---- 300 120 120 120 120 150 -50 90 ----
4> 7.44 2.15 5.85 16.97 5.85 12.21 2.15 12.21
-180 ---- -620 -200 -140 ---- -200 -170 -620 -170
5> 12.74 1.09 2.15 15.38 4.79 9.03 15.38 9.03
-110 ---- -400 -200 -100 ---- -170 -140 -100 -140
6> 11.15 16.97 11.15 14.32 2.15 11.15 3.21 6.38
90 ---- 400 90 100 ---- -140 90 -100 -50
7> 9.03 14.32 14.32 4.79 4.79 9.03 9.03 16.97
---- 110 ---- 140 140 100 100 110 110 200
8> 14.85 16.44 4.79 10.09 3.21 1.09 1.09 10.09
---- 120 ---- 140 100 110 80 -50 -50 110
9> 4.79 2.15 4.79 10.09 13.26 13.26 4.79 15.91
---- -140 ---- -150 -140 -110 100 100 -140 140
10> 7.44 7.44 14.85 4.26 4.26 2.15 9.56 0.03
230 230 680 ---- 150 150 ---- 120 600 -100
11> 15.38 1.62 3.74 1.62 9.03 9.03 13.79 3.74
-420 -920 -480 ---- -920 -450 ---- -450 -440 -480
12> 12.21 4.26 12.21 12.21 12.21 4.26 0.03 12.21
680 650 680 ---- 680 680 ---- 650 630 680
13> 7.97 14.32 16.44 7.97 7.97 7.97 14.32 7.97
-620 ---- -170 100 ---- -620 -620 -620 -170 -620
14> 15.38 11.68 5.85 5.85 5.85 9.56 5.85 11.68
50 ---- -140 -400 ---- -400 -400 -200 -400 -140
15> 16.97 1.62 6.38 1.62 6.38 12.21 12.21 10.62
800 ---- -140 50 ---- -140 50 130 130 110
16> 13.79 0.03 6.38 2.68 6.38 11.15 6.38 13.79
400 -250 130 -50 130 ---- 300 ---- 130 400
17> 5.85 5.85 5.85 14.32 14.32 5.85 5.85 5.85
-420 -420 -420 50 50 ---- -420 ---- -420 -420
18> 12.74 5.32 9.03 5.32 1.09 5.32 16.97 1.09
140 -100 50 -100 -110 ---- -100 ---- 300 -110
19> 3.21 0.03 11.68 11.68 16.97 11.68 3.21 3.21
-140 -150 ---- -50 -50 200 ---- -50 -140 -140
20> 13.79 9.03 16.97 5.32 11.15 0.03 5.32 2.68
100 -100 ---- 500 -170 -90 ---- -800 -170 -200
21> 9.56 9.56 9.56 9.56 9.56 16.97 9.56 9.56
620 620 ---- 620 620 620 ---- 630 620 620
22> 13.26 2.15 16.97 4.26 8- 8- 2.15 14.85
140 -100 590 -50 100 100 -100 ---- ---- 170
23> 12.21 5.85 5.85 12.21 2.15 0.03 12.21 2.15
1460 1430 1430 1460 710 660 1460 ---- ---- 710
24> 7.44 7.44 7.44 7.44 7.44 7.44 7.44 7.44
-140 -140 -140 -140 -140 -140 -140 ---- ---- -140
25> 2.15 8- 8- 2.15 13.79 6.38 2.15 4.79
-630 -130 -130 ---- -630 100 -150 -630 ---- -600
26> 0.56 6.38 6.38 6.38 14.32 6.38 6.38 6.38
-600 100 100 ---- 100 200 100 100 ---- 100
27> 3.21 10.62 10.62 3.21 10.62 15.91 0.03 3.21
-50 110 110 ---- -50 110 140 -100 ---- -50
28> 9- 13 5 13 9- 9- 16- 5 0
-110 -100 -140 -100 -110 -110 90 -140 -470 ----
29> 5- 1 5- 10 16- 15 1 5- 10
-650 -690 -650 -620 100 -150 -690 -650 -620 ----
30> 12- 4- 12- 12- 12- 12- 4- 4- 12-
-50 -100 -50 -50 -50 -50 -100 -100 -50 ----
EVENT>Stratified Open Pairs |SESSION>Saturday Aft |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 15, 2008 |CLUB NO.>206037 | 03/15/2008 15:56
---------------------,-- ------------------- -------------,---------------------
DIR> Mike Thompson |RATING>Club Masterpoint (100%, 80%, 80% Open)|RANK WITH>A
------------,-------- ,-------------------------,--------- ---------------------
AVE> 229.5 |TOP> 17 |MP LIMITS>None/2000/750 |CLUB>Denver Metro Bridge Studi
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=20/B=12/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Q016801 Ernie Young Jr P428812 Margaret Devere A . . . | 5 . . 247.21 53.86 0.40(SA)
2 4508076 Carol Ward 4947649 Patricia Frazier C . . 2 | . 4 1 234.39 51.07 0.34(SB)
3 N386705 Bruce Cobb L815838 Harley Bress A . . . | 3 . . 255.58 55.68 0.84(SA)
4 Q187088 Beth Nelowet J710311 Don Nelowet B . . . | . . . 227.51 49.57
5 K556863 Judith Jadin P290330 George Everitt B . . . | . . . 226.12 49.26
6 N465834 John Holcomb P189168 Roger Neumann B . 2 . | 4 1 . 251.58 54.81 0.96(SB)
7 J939289 Don Heitler J679058 Anita Heitler A . . . | 2 . . 258.53 56.32 1.13(SA)
8 N530903 Audrius Mizeikis L655156 Joanna Chau B . . . | . . . 185.10 40.33
9 M421574 Gregg Silveira 9815104 Lori Silveira B . . . | . 5 . 231.99 50.54 0.19(SB)
Totals 2118.01
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 11.68 11.68 11.68 3.21 0.03 11.68 3.21 11.68
---- 420 420 420 170 -100 420 170 420 ----
2> 8- 10.62 13.26 6.38 15.38 0.56 0.56 3.74
---- 110 140 170 100 200 -130 -130 -50 ----
3> 9.03 0.03 4.26 9.03 15.38 9.03 13.79 9.03
---- -120 -300 -150 -120 50 -120 -90 -120 ----
4> 9.56 11.15 14.85 4.79 11.15 14.85 0.03 4.79
180 ---- 200 620 170 200 620 140 170 ----
5> 4.26 12.21 15.91 7.97 14.85 1.62 1.62 7.97
110 ---- 170 400 140 200 100 100 140 ----
6> 5.85 14.85 0.03 5.85 5.85 13.79 2.68 10.62
-90 ---- 140 -400 -90 -90 100 -100 50 ----
7> 12.21 7.97 7.97 2.68 7.97 2.68 0.03 12.21
-100 -110 ---- -110 -140 -110 -140 -200 -100 ----
8> 13.79 2.15 15.91 0.56 15.91 12.21 6.91 6.91
-80 -120 ---- 50 -140 50 -100 -110 -110 ----
9> 3.74 12.21 3.74 14.85 12.21 12.21 1.09 6.91
-100 140 ---- -100 150 140 140 -140 110 ----
10> 9.56 14.85 2.15 7.44 12.74 16.97 12.74 9.56
-230 -120 -680 ---- -600 -150 100 -150 -230 ----
11> 15.38 7.97 13.26 3.21 15.38 13.26 7.97 1.62
920 450 480 ---- 440 920 480 450 420 ----
12> 12.74 12.74 4.79 16.97 4.79 4.79 4.79 4.79
-650 -650 -680 ---- -630 -680 -680 -680 -680 ----
13> 9.03 2.68 2.68 0.56 9.03 9.03 9.03 9.03
620 170 170 -100 ---- 620 620 620 620 ----
14> 7.44 5.32 11.15 11.15 5.32 11.15 1.62 11.15
200 140 400 400 ---- 140 400 -50 400 ----
15> 4.79 15.38 4.79 10.62 6.38 15.38 0.03 10.62
-130 140 -130 -50 ---- -110 140 -800 -50 ----
16> 10.62 10.62 14.32 3.21 10.62 3.21 5.85 16.97
-130 -130 50 -400 -130 ---- -400 -300 250 ----
17> 11.15 11.15 2.68 11.15 2.68 11.15 11.15 11.15
420 420 -50 420 -50 ---- 420 420 420 ----
18> 7.97 0.03 11.68 15.91 15.91 4.26 11.68 11.68
-50 -300 100 110 110 ---- -140 100 100 ----
19> 13.79 5.32 13.79 5.32 13.79 0.03 16.97 5.32
140 50 140 50 140 -200 ---- 150 50 ----
20> 11.68 0.03 14.32 11.68 3.21 5.85 7.97 16.97
170 -500 200 170 -100 90 ---- 100 800 ----
21> 7.44 7.44 7.44 7.44 7.44 7.44 7.44 0.03
-620 -620 -620 -620 -620 -620 ---- -620 -630 ----
22> 12.74 2.15 8- 3.74 8- 14.85 14.85 0.03
50 -170 -100 -140 -100 100 100 ---- -590 ----
23> 4.79 14.85 14.85 4.79 16.97 11.15 4.79 11.15
-1460 -710 -710 -1460 -660 -1430 -1460 -----1430 ----
24> 9.56 9.56 9.56 9.56 9.56 9.56 9.56 9.56
140 140 140 140 140 140 140 ---- 140 ----
25> 12.21 14.85 14.85 3.21 8- 10.62 8- 14.85
600 630 630 -100 130 150 130 630 ---- ----
26> 10.62 10.62 16.44 2.68 10.62 10.62 10.62 10.62
-100 -100 600 -200 -100 -100 -100 -100 ---- ----
27> 13.79 13.79 13.79 6.38 6.38 1.09 6.38 16.97
50 50 50 -110 -110 -140 -110 100 ---- ----
28> 7- 7- 7- 4 - 12 12 4 17
110 110 110 100 -90 140 140 100 470 ----
29> - 11- 2 16 16 11- 11- 7 7
-100 650 150 690 690 650 650 620 620 ----
30> 4- 4- 4- 12- 12- 4- 12- 4- 4-
50 50 50 100 100 50 100 50 50 ----